Sunflower husks granulated. DSTU 7124:2009

Mass part of hydrogenГОСТ 2408.1-95ISO 625-966,72
| Indicator name | Method of investigation | Analysis results | |
|---|---|---|---|
| Operating humidity, % | ГОСТ 27314-91 | ISO 589-81 | no more 10 |
| Analytical humidity, % | no more 12 | ||
| Ash content for dry condition of fuel, % | ГОСТ 11022-95 | ISO 1171-97 | no more 4 |
| Mass fraction of total sulfur, % | DSTU 3528-97 | ISO 334-92 | no more 0,23 |
| The amount of dust and talus, % | ДСТУ 7124:2009 | no more 1 | |



